SCRLC 2005 Evaluation and Planning Survey      Ended 1/13/06

SCRLC is developing a new plan of Service, 2006-2011. Our mission is to serve libraries by encouraging collabortion and resource sharing, leading and challenging libraries to superior services, and advocating for libraries in society at large.

As part of our planning, and as part of our continuous assessment and improvement activities, we ask you to complete this survey about our programs and services.

1. What type of library/system are you from:

Academic
Public
School
Special
Hospital

2. What type of position do you hold in the library/system (check as many as apply):

Management/Administration
Public Services
Technical Services
Professional Staff
Support Staff
Archives
Some mix of the above

3. Satisfaction Scale: 1 - 4 1 is excellent, 4 is poor. Please use X if you haven't used.

Function Importance Quality Comment
Resource Sharing
Ability to share freely in region 1 2 3 4 X 1 2 3 4 X
Last resort ILL (BARC) 1 2 3 4 X 1 2 3 4 X
Resource sharing subsidy 1 2 3 4 X 1 2 3 4 X
ULS in OCLC 1 2 3 4 X 1 2 3 4 X
ULS maintenance (BARC) 1 2 3 4 X 1 2 3 4 X
LakeNet Gateway (virtual union catalog) 1 2 3 4 X 1 2 3 4 X
Medical information subsidy (MISP) 1 2 3 4 X 1 2 3 4 X
FirstSearch/Wilson database 1 2 3 4 X 1 2 3 4 X
Newsbank Regional Newspapers 1 2 3 4 X 1 2 3 4 X
Gale LRC Database 1 2 3 4 X 1 2 3 4 X
WALDO service (SCRLC as agent) 1 2 3 4 X 1 2 3 4 X
Encyclopedia Britannica service 1 2 3 4 X 1 2 3 4 X
Resource Sharing User Group 1 2 3 4 X 1 2 3 4 X
Basic Hospital Sciences Library Network (BHSL) 1 2 3 4 X 1 2 3 4 X
Electronic Fee Transfer Service (EFTS) using MISP funds 1 2 3 4 X 1 2 3 4 X
Education and Training
Whole day workshops (lunch, speakers, conceptual topics, etc.) 1 2 3 4 X 1 2 3 4 X
Hands-on training sessions (e.g. ILL, wet books, etc.) 1 2 3 4 X 1 2 3 4 X
Use of WOW laptops (borrowed or used in hands-on training) 1 2 3 4 X 1 2 3 4 X
Half-day workshop (no lunch, summer session) 1 2 3 4 X 1 2 3 4 X
Summer classes (half or whole day) 1 2 3 4 X 1 2 3 4 X
Conferences sponsored by NY3RS 1 2 3 4 X 1 2 3 4 X
Special Interest Groups 1 2 3 4 X 1 2 3 4 X
Virtual Training (CD-ROM products) 1 2 3 4 X 1 2 3 4 X
Custom training (developed as needed by library) 1 2 3 4 X 1 2 3 4 X
Hospital Library Services Program (HLSP)
Training 1 2 3 4 X 1 2 3 4 X
Grants 1 2 3 4 X 1 2 3 4 X
Database (Ovid LWW) 1 2 3 4 X 1 2 3 4 X
Consulting 1 2 3 4 X 1 2 3 4 X
Field Visits 1 2 3 4 X 1 2 3 4 X
Regional Automation Program (RBDB)
Grants 1 2 3 4 X 1 2 3 4 X
Regionally provided databases (FirstSearch, NewsBank, etc.) 1 2 3 4 X 1 2 3 4 X
Support for resource sharing 1 2 3 4 X 1 2 3 4 X
Support for digitizing 1 2 3 4 X 1 2 3 4 X
SCRLC Services
Supporting CCDA Program 1 2 3 4 X 1 2 3 4 X
Consulting 1 2 3 4 X 1 2 3 4 X
Agent for WALDO 1 2 3 4 X 1 2 3 4 X
Custom services (billing, etc.) 1 2 3 4 X 1 2 3 4 X
Focus Groups 1 2 3 4 X 1 2 3 4 X
Field visits 1 2 3 4 X 1 2 3 4 X
Advocacy with legislators 1 2 3 4 X 1 2 3 4 X
Online newsletter 1 2 3 4 X 1 2 3 4 X
LakeNet.org Website 1 2 3 4 X 1 2 3 4 X
Communication with members 1 2 3 4 X 1 2 3 4 X
Responsiveness to members 1 2 3 4 X 1 2 3 4 X
Grant supported projects 1 2 3 4 X 1 2 3 4 X
Work with committees 1 2 3 4 X 1 2 3 4 X
State-wide activities (LibQUAL™, Continuous Assessment, Continuous Improvement, etc.) 1 2 3 4 X 1 2 3 4 X
Annual Meeting 1 2 3 4 X 1 2 3 4 X
Online Calendar 1 2 3 4 X 1 2 3 4 X
Discussion lists (SCRLC-L, etc.) 1 2 3 4 X 1 2 3 4 X
Job postings 1 2 3 4 X 1 2 3 4 X
Bus trip to conferences 1 2 3 4 X 1 2 3 4 X
Annual Report to each member 1 2 3 4 X 1 2 3 4 X
For you, what is the most important service SCRLC should provide in the next 2-4 years?
Are there services you think we should offer that we don't?
Are there other important SCRLC services you use that are not listed above?
Any other comments?

Thank you very much for taking the time to help.

Jean Currie, Executive Director
Task Force on the Plan of Service, 2006
SCRLC Board of Trustees